Technical specifications
Main Features
Video cameras |
|
Video archive size | Not limited |
Recording rate: | Analog cameras – up to 25 fps; IP-cameras – 30 fps |
Display rate: | Analog cameras – up to 25 fps; IP-cameras – 30 fps |
Archiving (backup): | to NAS, SAN, DAS to the local or netdrive, CD-RW, DVD-RW – manual and/or automatic |
Data transfer protocol: | TCP/IP, UDP, RS232 |
Types of remote access: | LAN, Dialup, IDSN, Internet |
Database support: | MS SQL 2008R2, MS SQL 2012 |
Video recording modes: |
|
Query editor: |
|
Programming components: | Capability to program additional automated “event-response” actions |
Connecting to a POS terminal: |
|
Queries: |
|
Additional functions: |
|